Vineatrol | |
|
Vineatrol is a plant polyphenol. A polyphenol is a substance that protects the young plant from bacteria such as fungus or mould. Vineatrol is obtained from the young grapevine shoots and immature leaves. The presence of the fungus is sufficient to cause the vine to produce vineatrol within itself.
Health Properties: Vineatrol may be useful in Heart Disease, Alzheimer's, Cancer, Leukemia and Epilepsy. It may also promote longevity in general. Vineatrol has similar properties to resveratrol but the former is stronger. While vineatrol is obtained from the young vine shoots and leaves, resveratrol is found in the skins of the grape and in red wine (as well as eucalyptus, spruce, blueberries, mulberries, peanuts and giant knotweed). The greater effectiveness of vineatrol is due to its trans-resveratrol molecular form. There is a greater abundance of the "trans" form compared to the other forms of resveratrol in vineatrol. | |
| Studies of resveratrol and trans-resveratrol (Vineatrol) are advancing, with 1878 citations in Pubmed as of 2007: trans-resveratrol has been shown to be of interest in Alzheimer's disease (29 citations), cardio-vascular disease (182 citations), cancer (612 citations), including leukemia (59 citations), epilepsy (4 citations) and in other areas. Read the abstracts of these studies below. | ![]() young shoots |
Pathways of Vineatrol:
|
||
Scientific Data of Vineatrol
|
![]() vineatrol / trans-resveratrol |
|
Research on Life Expectancy:
Recent studies of the effect of resveratrol, and therefore vineatrol, on yeast and fish showed that it could extend the life of the organism by the following amounts:
| ||
Natural Sources of VineatrolSome areas in the world have a natural advantage in regard to wine-grape and vineatrol production. France speaks of the "terroir" or local climate, geographical-niche, human cultivation customs and planting patterns for the right ambience of fungus and grape. California and Australia, by contrast, tend to have hot dry summers and spraying regimes that eradicate the fungus, though the latter variable could change in the future. The aim of the vigneron is to allow the fungus to enter the vineyard but without ravaging the crop. | ||
Detailed studies of resveratrol production have shown that:
| ![]() the field of young leaves | |
Obtaining the benefit of resveratrol in the wine, grape or juice form would require a French diet beginning from age 12 years and lasting for a persons lifetime for the diet to be effective. Taking the capsule as a concentrate puts the substance into a more effective form for the treatment of disease. For vineatrol, taking the young leaves directly from the vine is an interesting idea but is limited to the growing season and one must be cognizant of the therapeutic dosage. Vineatrol is also more plentiful in the vineshoots and young vine leaves, being measured in milligrams rather than the micrograms found in the grapeskins and the wine itself. Comparing the availability in vine-shoots versus mature leaves, it is in the former that one finds the molecule in relative abundance. The current interest in resveratrol (Google count = 960,000) is likely to transfer to vineatrol once it becomes more widely known that vineatrol has the molecule in the correct form and in great abundance. This should come as some relief for the vigneron who may now leave the grape skin in the fermentation vat to make wine, yet allowing him to profit from the new industry by obtaining the substance from spring prunings of the young vine-shoots, thus allowing a clearly separate industry to emerge on the farm. | ||
| Economics: Vineatrol has the potential to greatly increase the economic value of a country's wine industry. Now that it is known that the young shoots are as valuable as the grape the attitude towards the vine as a whole will change. The young vine-shoots will be collected and processed, turning them into a medicinal and neutraceutical form and distributed onto the global market. It is possible that the introduction of young-leaf harvesting into the vineyard will bring about many transformations in the wine industry as a whole. A new industry will emerge ranging from the vineyard through to the neutraceutical and pharmaceutical processing layer. | ||
Vineatrol: Quotations from Recent Studies | ||
|
Abstract 1: Vineatrol/Resveratrol and Leukemia. "Trans-resveratrol, its dimer epsilon-viniferin and two preparations of vineatrol (a grape-derived polyphenol fraction isolated from vine-shots extracts) were compared for their effects on the proliferation and survival of normal and leukemic human lymphocytes. The two different batches of vineatrol (vineatrol 10 and 25%) was obtained by HPLC fractionation and contained 10 and 25% trans-resveratrol, respectively. The different polyphenols were added to cultures of leukemic cells ... The different polyphenols displayed anti-proliferative effect on the leukemic cells ... Vineatrol 10% was the most potent whereas vineatrol 25% and resveratrol displayed comparable activity, epsilon-viniferin only exhibiting slight effets. The same order of potency was observed for their capacity to induce apoptosis in leukemic B cells... Our data therefore indicate that vine-shoots may be a convenient and natural source of material for the purification of resveratrol and other polyphenolic compounds of putative therapeutic interest." Source: Comparative antiproliferative and apoptotic effects of resveratrol, epsilon-viniferin and vine-shots derived polyphenols (vineatrols) on chronic B lymphocytic leukemia cells and normal human lymphocytes. Leuk Lymphoma. 2002 Oct;43(10):1991-2002. Authors: Billard C, Izard JC, Roman V, Kern C, Mathiot C, Mentz F, Kolb JP. U365 INSERM, Institut Curie, 26 rue d'Ulm, 75248, Paris Cedex 05, France. | ||
| Abstract 2: Vineatrol and Epilepsy. "The aim of the present study was to evaluate the effect of an antioxidant vineatrol against kainic acid-induced seizures ... Pretreatment (5 min) of vineatrol (10, 20 and 40 mg/kg i.p.) could not inhibit the convulsions though the latency was significantly increased with 20 and 40 mg/kg. However when the drug was administrated 5 min prior and repeated at 30 and 90 min after kainic acid there was significant reduction in incidence of convulsions. The brain MDA levels were also found to be significantly attenuated, however the glutathione levels were not different in control, kainic acid and vineatrol treated animals. Expression of heat shock protein (HSP) 72 was observed in the kainic acid per se group indicating neurotoxicity as compared to the control group and was reduced by vineatrol. The study suggests the potential use of vineatrol in status epilepticus." Source: Protective effect of vineatrol against kainic acid induced seizures, oxidative stress and on the expression of heat shock proteins in rats. Eur Neuropsychopharmacol. 2006 Feb;16(2):85-91. Epub 2005 Sep 2. Authors: Gupta YK, Briyal S. Neuropharmacology Laboratory, Department of Pharmacology, All India Institute of Medical Sciences, New Delhi. | ||
| Abstract 3: Resveratrol and Coronary Heart Disease. "BACKGROUND: It has been shown that acute intake of red wine improves endothelial-dependent vasodilatation. It is not clear, however, which constituents of red wine are responsible for this effect. We examined whether acute intake of a red grape polyphenol extract has a positive effect on brachial artery flow-mediated dilatation... RESULTS: Intake of the red grape polyphenol extract caused an increase in flow-mediated dilatation, ... There was no change in FMD values after the intake of placebo throughout the whole duration of the study. CONCLUSION: Polyphenolic compounds from red grapes acutely improve endothelial function in patients with coronary heart disease. These results could probably, at least partly, explain the favorable effects of red wine on the cardiovascular system." Source: Polyphenolic compounds from red grapes acutely improve endothelial function in patients with coronary heart disease. Eur J Cardiovasc Prev Rehabil. 2005 Dec;12(6):596-600. Authors: Lekakis J, Rallidis LS, Andreadou I, Vamvakou G, Kazantzoglou G, Magiatis P, Skaltsounis AL, Kremastinos DT. Second Department of Cardiology, University General Hospital, Attikon, Greece. | ||
| Abstract 4: Trans-resveratrol and Alzheimers Disease. "Several epidemiological studies indicate that moderate consumption of wine is associated with a lower incidence of Alzheimer's disease. Wine is enriched in antioxidant compounds with potential neuroprotective activities. However, the exact molecular mechanisms involved in the beneficial effects of wine intake on the neurodegenerative process in Alzheimer's disease brain, remains to be clearly defined. Here we show that resveratrol (trans-3,4',5-trihydroxystilbene), a naturally occurring polyphenol mainly found in grapes and red wine, markedly lowers the levels of secreted and intracellular amyloid-beta (Abeta) peptides produced from different cell lines. Resveratrol does not inhibit Abeta production, since it has no effect on the Abeta-producing enzymes beta- and gamma-secretases, but promotes instead intracellular degradation of Abeta via a mechanism that involves the proteasome. Indeed, the resveratrol-induced decrease of Abeta could be prevented by several selective proteasome inhibitors and by siRNA-directed silencing of the proteasome subunit beta5. These findings demonstrate a proteasome-dependent anti-amyloidogenic activity of resveratrol and suggest that this natural compound has a therapeutic potential in Alzheimer's disease." Source: Resveratrol promotes clearance of Alzheimer's disease amyloid-beta peptides. J Biol Chem. 2005 Sep 14; Authors: Marambaud P, Zhao H, Davies P. The Litwin-Zucker Research Center for the Study of Alzheimer's Disease and Memory Disorders, North Shore-LIJ Institute for Medical Research, Manhasset, NY 11030. | ||
|
Other natural substances: Curcuma Longa Curcumenol (from Curcuma Phaeocaulis) Licorice Root Extract Petty Spurge Turmeric Extract Withanolide (from Ashwagandha) Zerumbone (from Ginger) | ||
| Vineatrol acknowledges Pubmed (www.ncbi.nlm.nih.gov) as source for research abstracts. These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease. Pregnant or lactating women, diabetics, hypoglycemics, and people with known medical conditions and/or taking medicines should consult with a licensed physician and/or pharmacist prior to taking dietary supplements. |